| Egypt |
|
|
![]() |
|
| Geography | |
| Location: | Northern Africa, bordering the Mediterranean Sea, between Libya and the Gaza Strip, and the Red Sea north of Sudan, and includes the Asian Sinai Peninsula. |
| Area: | total: 1,001,450
sq km land: 995,450 sq km water: 6,000 sq km |
| Natural Resources: | Natural Gas, Arable Land, Timber, Coal, phosphate |
| Population and Health | |
| Population: | 76,480,426 Census 2006 |
| Age structure: | Less than
6 yrs (10,224,256) 6-less than 10 (5,043,247) 10-less than 15 (7,796,386) 15-less than 45 (34,983,045 45-less than 60 (9,978,402) More than 60 (4,553,694) census 2006 |
| Population growth rate: | 2.02% (2006 est.) |
| Birth rate: | 25.5 births/1,000 population (2005) |
| Death rate: | 6.4 deaths/1,000 population (2005) |
| Sex ratio: | at birth:
1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 1.02 male(s)/female 65 years and over: 0.74 male(s)/female Total population: 1.02 male(s)/female (2006 est.) (Census 2006) |
| Infant mortality rate: | total: 33.0
deaths/1,000 live births EDHS 2005 |
| Life expectancy at birth: | total population:
70.3 years male: 67 years Female: 72 years (2006 est.) |
| Total fertility rate: | 3.1 children born/woman (EDHS 2005) |
| HIV/AIDS - adult prevalence rate: | 2.83 children born/woman (2006 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 8000 (est.) Human Development report |
| HIV/AIDS - deaths: | 700 (2003 est.) |
| Literacy: | definition:
age 15 and over can read and write total population: 55.7% (Human Development report 2004) |
| Economy | |
| GDP (purchasing power parity): | L.E. 4211/person (2006 est.) |
| GDP (official exchange rate): | $84.51 billion (2006 est.) |
| GDP - real growth rate: | 6.0% (2006 est.) |
| GDP - per capita (PPP): | $4,200 (2006 est.) |
| GDP - composition by sector: | agriculture:
14.7% industry: 35.5% Services: 49.8% (2006 est.) |
| Labor force - by occupation: | agriculture:
32% industry: 11.4% services: 57.6% |
| Population below poverty line: | 20% (2005 est.) |
| Inflation rate (consumer prices): | 6.5% (2006 est.) |
| Investment (gross fixed): | 17.7% of GDP (2006 est.) Human Development Report |
| Agriculture - products: | cotton, rice, corn, wheat, beans, fruits, vegetables; cattle, water buffalo, sheep, goats |
| Industries: | textiles, food processing, tourism, chemicals, pharmaceuticals, hydrocarbons, construction, cement, metals, light manufactures |
| Industrial production growth rate: | 7% (2006) |
| Exports - commodities: | crude oil and petroleum products, cotton, textiles, metal products, chemicals |
| Currency (code): | Egyptian pound (EGP) |
| Fiscal year: | 1 July - 30 June |
| Others | |
| Nationality: | noun: Egyptian(s) adjective: Egyptian |
| Religions: |
Muslim 90%, Coptic 9%, other Christian 1% |
| Languages: |
Arabic (official), English and French widely understood by educated classes |
| Country name: | conventional
long form: Arab Republic of Egypt conventional short form: Egypt |
| Government type: | republic |
| Capital: | name: Cairo geographic coordinates: 30 03 N, 31 15 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Friday in April; ends last Friday in September |
| Administrative divisions: | 26 governorates (governorates, singular - governorate); El Dakahlia, Red Sea, El Behaira, El Fayoum, El Gharbia, Alexandria, Ismaillia, Giza, El Minufiyah, El Minya, Cairo, El Qualyoubia, Al Wadi al Gadid, Suez, El Sharkia, Aswan, Asyut, Bani Suef, Port Said, Damietta, South Sinai, Kafr El Shiekh, Mattrouh, Qena, North Sinai, Suhag |
| Independence: | 18 June 1956 |
| National holidays: | Revolution Day - 23 July (1952) |
| Legal system: | based on French common law, Islamic law, and Napoleonic codes; judicial review by Supreme Court and Council of State (oversees validity of administrative decisions); accepts compulsory ICJ jurisdiction, with reservations |
|
|
Source : CIA The World Factbook |
|