| Jordan |
|
|
![]() |
|
| Geography | |
| Location: | Middle East, northwest of Saudi Arabia. |
| Area: | total:
89,342 sq km. land: 88,802 sq km water: 540 sq km |
| Natural Resources: | phosphates, potash, shale oil |
| Population and Health | |
| Population: | 5,637,794 (2007 est.) |
| Age structure: | 0-14
years: 37,3% (male 1,026,380/female 952,965) 15-64 years: 59.4% (male 1,595.015/female 1.545,010) 65 years and over: 3.3% (male 110,305/female 93325) (2005 est.) |
| Population growth rate: | 2.3% (2005 est.) |
| Birth rate: | 27,8 births/1,000 population (2005 est.) |
| Death rate: | 7.0 deaths/1,000 population (2005 est.) |
| Sex ratio: | at birth: 1.06 male(s)/ 2005 |
| Infant mortality rate: | total: 24 deaths/1,000 live births 2005 |
| Life expectancy at birth: | total
population: 71.5 years male: 70.6 years female: 72.4 years (2005 est.) |
| Total fertility rate: | 3.2% children born/woman (2005 est.) |
| HIV/AIDS - adult prevalence rate: | less than 0,01% (2005 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 600 – 10000 (2005 est.) |
| HIV/AIDS - deaths: | less than 500 (2005 est.) |
| Literacy: | definition:
age 15 and over can read and write total population: 91.1% male: 95,2% female: 87% (2005 est.) |
| Economy | |
| GDP (purchasing power parity): | $28.89 billion (2006 est.) |
| GDP (official exchange rate): | $14.1 billion (2006 est.) |
| GDP - real growth rate: | 7.2 % (2006 est.) |
| GDP - per capita (PPP): | 1649,1 JD (2005 est.) |
| GDP - composition by sector: | agriculture:
3.6% industry: 30.5% services: 65.9% (2005 est.) |
| Labor force - by occupation: | agriculture:
3.4 % industry: 15 % services: 81.6 % (2005 est.) |
| Population below poverty line: | 30% (2001 est.) |
| Inflation rate (consumer prices): | 3.5 % (2005 est.) |
| Investment (gross fixed): | 24.8% of GDP (2006 est.) |
| Agriculture - products: | citrus, tomatoes, cucumbers, olives; sheep, poultry, stone fruits, strawberries, dairy |
| Industries: | clothing, phosphate mining, fertilizers, pharmaceuticals, petroleum refining, cement, potash, inorganic chemicals, light manufacturing, tourism |
| Industrial production growth rate: | 4.6% (2006 est.) |
| Exports - commodities: | clothing, pharmaceuticals, potash, phosphates, fertilizers, vegetables, manufactures |
| Currency (code): | Jordanian dinar (JOD) |
| Fiscal year: | calendar year |
| Others | |
| Nationality: | noun:
Jordanian(s) adjective: Jordanian |
|
Religions: |
Sunni Muslim 92%, Christian 6% (majority Greek Orthodox, but some Greek and Roman Catholics, Syrian Orthodox, Coptic Orthodox, Armenian Orthodox, and Protestant denominations), other 2% (several small Shi'a Muslim and Druze populations) (2001 est.) |
|
Languages: |
Arabic (official), English widely understood among upper and middle classes |
| Country name: | conventional
long form: Hashemite Kingdom of Jordan conventional short form: Jordan former: Transjordan |
| Government type: | constitutional monarchy |
| Capital: | name:
Amman geographic coordinates: 31 57 N, 35 56 E time difference: UTC+2 (7 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Thursday in March; ends last Friday in September |
| Administrative divisions: | 12 governorates (muhafazat, singular - muhafazah); Ajlun, Al 'Aqabah, Al Balqa', Al Karak, Al Mafraq, 'Amman, At Tafilah, Az Zarqa', Irbid, Jarash, Ma'an, Madaba |
| Independence: | 25 May 1946 (from League of Nations mandate under British administration) |
| National holidays: | Independence Day - 25 May |
| Legal system: | based on Islamic law and French codes; judicial review of legislative acts in a specially provided High Tribunal; has not accepted compulsory ICJ jurisdiction |
|
|
|
|
Source : DOS l Jordan 2005 |
|