| Mali |
|
|
![]() |
|
| Geography | |
| Location: | Western Africa, southwest of Algeria. |
| Area: | total:
1 241 231 sq km land: 13,52 million sq km water: 20,000 sq km |
| Natural Resources: | gold,
phosphates, kaolin, salt, limestone, uranium, gypsum, granite, hydropower
note: bauxite, iron ore, manganese, tin, and copper deposits are known but not exploited |
| Population and Health | |
| Population: | 11,716,829 (July 2006 est.) |
| Age structure: | 11008518 habitants en 2001-0+14 ans: 14.2%;15-64 ans:49.8%, + 65 ans: 3% |
| Population growth rate: | 2.63% (2006 est.) |
| Birth rate: | 48.37pour mil |
| Death rate: | 18.32 pour mil |
| Sex ratio: | 6.73 enfts/femme |
| Infant mortality rate: | 107,58
décès/1000 naissances normales Hommes: 117,32 décès/1000 naissances normales Femmes : 97,54 décès/1000 naissances normales |
| Life expectancy at birth: | total
population: 49 years male: 46 ans female: 49 ans |
| Total fertility rate: | 6,73 enfants/femmes |
| HIV/AIDS - adult prevalence rate: | 1.7% (2005) |
| HIV/AIDS - people living with HIV/AIDS: | 140,000 (2003 est.) |
| HIV/AIDS - deaths: | 12,000 (2003 est.) |
| Literacy: | definition:
age 15 and over can read and write total population: 46.4% male: 53.5% female: 39.6% (2003 est.) |
| Economy | |
| GDP (purchasing power parity): | $14.59 billion (2006 est.) |
| GDP (official exchange rate): | $5.847 billion (2006 est.) |
| GDP - real growth rate: | 5.1% (2006 est.) |
| GDP - per capita (PPP): | $1,200 (2006 est.) |
| GDP - composition by sector: | agriculture:
45% industry: 17% services: 38% (2001 est.) |
| Labor force - by occupation: | agriculture:
80% industry and services: 20% (2001 est.) |
| Population below poverty line: | 45% (2004 est.) |
| Inflation rate (consumer prices): | 4.5% (2002 est.) |
| Agriculture - products: | cotton, millet, rice, corn, vegetables, peanuts; cattle, sheep, goats |
| Industries: | food processing; construction; phosphate and gold mining |
| Exports - commodities: | cotton, gold, livestock |
| Currency (code): | Communaute Financiere Africaine franc (XOF); note - responsible authority is the Central Bank of the West African States |
| Fiscal year: | calendar year |
| Others | |
| Nationality: | noun:
Malian(s) adjective: Malian |
| Religions: |
Muslim 90%, Christian and animisme 10%, |
| Languages: |
French (official), Bambara 80%, numerous African languages |
| Country name: | conventional
long form: Republic of Mali conventional short form: Mali former: French Sudan and Sudanese Republic |
| Government type: | parliamentary democracy |
| Capital: | name:
Bamako geographic coordinates: 12 39 N, 8 00 W time difference: UTC 0 (5 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions: | 8 ( kayes-koulikoro-sikasso-segou-mopti-gao-tombouctou-kidal and the district of Bamako |
| Independence: | 22 September 1960 (from France) |
| National holidays: | Independence Day - 22 September |
| Legal system: | based on French civil law system and customary law; judicial review of legislative acts in Constitutional Court; has not accepted compulsory ICJ jurisdiction |
|
|
|
| Source : CIA The World Factbook |
|