| Senegal |
|
|
![]() |
|
| Geography | |
| Location: | Western Africa, bordering the North Atlantic Ocean, between Guinea-Bissau and Mauritania. |
| Area: | total:
196,190 sq km land: 192,000 sq km water: 4,190 sq km |
| Natural Resources: | fish, phosphates, iron ore |
| Population and Health | |
| Population: | 11,987,121 (July 2006 est.) |
| Age structure: | 0-14
years: 40.8% (male 2,467,021/female 2,422,385) 15-64 years: 56.1% (male 3,346,756/female 3,378,518) 65 years and over: 3.1% (male 174,399/female 198,042) (2006 est.) |
| Population growth rate: | 2.34% (2006 est.) |
| Birth rate: | 32.78 births/1,000 population (2006 est.) |
| Death rate: | 9.42 deaths/1,000 population (2006 est.) |
| Sex ratio: | at
birth: 1.03 male(s)/female under 15 years: 1.02 male(s)/female 15-64 years: 0.99 male(s)/female 65 years and over: 0.88 male(s)/female total population: 1 male(s)/female (2006 est.) |
| Infant mortality rate: | total:
52.94 deaths/1,000 live births male: 56.49 deaths/1,000 live births female: 49.29 deaths/1,000 live births (2006 est.) |
| Life expectancy at birth: | total
population: 59.25 years male: 57.7 years female: 60.85 years (2006 est.) |
| Total fertility rate: | 4.38 children born/woman (2006 est.) |
| HIV/AIDS - adult prevalence rate: | 0.8% (2003 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 44,000 (2003 est.) |
| HIV/AIDS - deaths: | 3,500 (2003 est.) |
| Literacy: | definition:
age 15 and over can read and write total population: 40.2% male: 50% female: 30.7% (2003 est.) |
| Economy | |
| GDP (purchasing power parity): | $22.01 billion (2006 est.) |
| GDP (official exchange rate): | $8.562 billion (2006 est.) |
| GDP - real growth rate: | 4.9% (2006 est.) |
| GDP - per capita (PPP): | $1,800 (2006 est.) |
| GDP - composition by sector: | agriculture:
18.3% industry: 19.2% services: 62.5% (2006 est.) |
| Labor force - by occupation: | agriculture:
77% industry and services: 23% (1990 est.) |
| Population below poverty line: | 54% (2001 est.) |
| Inflation rate (consumer prices): | 2% (2006 est.) |
| Investment (gross fixed): | 41% of GDP (2006 est.) |
| Agriculture - products: | peanuts, millet, corn, sorghum, rice, cotton, tomatoes, green vegetables; cattle, poultry, pigs; fish |
| Industries: | agricultural and fish processing, phosphate mining, fertilizer production, petroleum refining, construction materials, ship construction and repair |
| Industrial production growth rate: | 3.2% (2006 est.) |
| Exports - commodities: | fish, groundnuts (peanuts), petroleum products, phosphates, cotton |
| Currency (code): | Communaute Financiere Africaine franc (XOF); note - responsible authority is the Central Bank of the West African States |
| Fiscal year: | calendar year |
| Others | |
| Nationality: | noun:
Senegalese (singular and plural) adjective: Senegalese |
| Religions: |
Muslim 94%, Christian 5% (mostly Roman Catholic), indigenous beliefs 1% |
| Languages: |
French (official), Wolof, Pulaar, Jola, Mandinka |
| Country name: | conventional
long form: Republic of Senegal conventional short form: Senegal former: Senegambia (along with The Gambia); Mali Federation |
| Government type: | republic |
| Capital: | name:
Dakar geographic coordinates: 14 40 N, 17 26 W time difference: UTC 0 (5 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions: | 11 regions (regions, singular - region); Dakar, Diourbel, Fatick, Kaolack, Kolda, Louga, Matam, Saint-Louis, Tambacounda, Thies, Ziguinchor |
| Independence: | 4 April 1960 (from France); note - complete independence achieved upon dissolution of federation with Mali on 20 August 1960 |
| National holidays: | Independence Day - 4 April |
| Legal system: | based on French civil law system; judicial review of legislative acts in Constitutional Court; the Council of State audits the government's accounting office; accepts compulsory ICJ jurisdiction, with reservations |
|
|
|
| Source : CIA
The World Factbook |
|