| Thailand |
|
|
![]() |
|
| Geography | |
| Location: | Southeastern Asia, bordering the Andaman Sea and the Gulf of Thailand, southeast of Burma. |
| Area: | total:
514,000 sq km land: 511,770 sq km water: 2,230 sq km |
| Natural Resources: | tin, rubber, natural gas, tungsten, tantalum, timber, lead, fish, gypsum, lignite, fluorite, arable land |
| Population and Health | |
| Population: | 64,631,595
note: estimates for this country explicitly take into account the effects of excess mortality due to AIDS; this can result in lower life expectancy, higher infant mortality and death rates, lower population and growth rates, and changes in the distribution of population by age and sex than would otherwise be expected (July 2006 est.) |
| Age structure: | 0-14
years: 22% (male 7,284,068/female 6,958,632) 15-64 years: 70% (male 22,331,312/female 22,880,588) 65 years and over: 8% (male 2,355,190/female 2,821,805) (2006 est.) |
| Population growth rate: | 0.68% (2006 est.) |
| Birth rate: | 13.87 births/1,000 population (2006 est.) |
| Death rate: | 7.04 deaths/1,000 population (2006 est.) |
| Sex ratio: | at
birth: 1.05 male(s)/female under 15 years: 1.05 male(s)/female 15-64 years: 0.98 male(s)/female 65 years and over: 0.84 male(s)/female total population: 0.98 male(s)/female (2006 est.) |
| Infant mortality rate: | total:
19.49 deaths/1,000 live births male: 20.77 deaths/1,000 live births female: 18.15 deaths/1,000 live births (2006 est.) |
| Life expectancy at birth: | total
population: 72.25 years male: 69.95 years female: 74.68 years (2006 est.) |
| Total fertility rate: | 1.64 children born/woman (2006 est.) |
| HIV/AIDS - adult prevalence rate: | 1.5% (2003 est.) |
| HIV/AIDS - people living with HIV/AIDS: | 570,000 (2003 est.) |
| HIV/AIDS - deaths: | 58,000 (2003 est.) |
| Literacy: | definition:
age 15 and over can read and write total population: 92.6% male: 94.9% female: 90.5% (2002) |
| Economy | |
| GDP (purchasing power parity): | $585.9 billion (2006 est.) |
| GDP (official exchange rate): | $196.6 billion (2006 est.) |
| GDP - real growth rate: | 4.8% (2006 est.) |
| GDP - per capita (PPP): | $9,100 (2006 est.) |
| GDP - composition by sector: | agriculture:
10% industry: 44.9% services: 45.2% (2006 est.) |
| Labor force - by occupation: | agriculture:
49% industry: 14% services: 37% (2000 est.) |
| Population below poverty line: | 10% (2004 est.) |
| Inflation rate (consumer prices): | 5.1% (2006 est.) |
| Investment (gross fixed): | 28.7% of GDP (2006 est.) |
| Agriculture - products: | rice, cassava (tapioca), rubber, corn, sugarcane, coconuts, soybeans |
| Industries: | tourism, textiles and garments, agricultural processing, beverages, tobacco, cement, light manufacturing such as jewelry and electric appliances, computers and parts, integrated circuits, furniture, plastics, automobiles and automotive parts; world's second-largest tungsten producer and third-largest tin producer |
| Industrial production growth rate: | 6% (2006 est.) |
| Exports - commodities: | textiles and footwear, fishery products, rice, rubber, jewelry, automobiles, computers and electrical appliances |
| Currency (code): | baht (THB) |
| Fiscal year: | 1 October - 30 September |
| Others | |
| Nationality: | noun:
Thai (singular and plural) adjective: Thai |
| Religions: |
Buddhist 94.6%, Muslim 4.6%, Christian 0.7%, other 0.1% (2000 census) |
| Languages: |
Thai, English (secondary language of the elite), ethnic and regional dialects |
| Country name: | conventional
long form: Kingdom of Thailand conventional short form: Thailand former: Siam |
| Government type: | constitutional monarchy |
| Capital: | name:
Bangkok geographic coordinates: 13 45 N, 100 31 E time difference: UTC+7 (12 hours ahead of Washington, DC during Standard Time) |
| Administrative divisions: | 76 provinces (changwat, singular and plural); Amnat Charoen, Ang Thong, Buriram, Chachoengsao, Chai Nat, Chaiyaphum, Chanthaburi, Chiang Mai, Chiang Rai, Chon Buri, Chumphon, Kalasin, Kamphaeng Phet, Kanchanaburi, Khon Kaen, Krabi, Krung Thep Mahanakhon (Bangkok), Lampang, Lamphun, Loei, Lop Buri, Mae Hong Son, Maha Sarakham, Mukdahan, Nakhon Nayok, Nakhon Pathom, Nakhon Phanom, Nakhon Ratchasima, Nakhon Sawan, Nakhon Si Thammarat, Nan, Narathiwat, Nong Bua Lamphu, Nong Khai, Nonthaburi, Pathum Thani, Pattani, Phangnga, Phatthalung, Phayao, Phetchabun, Phetchaburi, Phichit, Phitsanulok, Phra Nakhon Si Ayutthaya, Phrae, Phuket, Prachin Buri, Prachuap Khiri Khan, Ranong, Ratchaburi, Rayong, Roi Et, Sa Kaeo, Sakon Nakhon, Samut Prakan, Samut Sakhon, Samut Songkhram, Sara Buri, Satun, Sing Buri, Sisaket, Songkhla, Sukhothai, Suphan Buri, Surat Thani, Surin, Tak, Trang, Trat, Ubon Ratchathani, Udon Thani, Uthai Thani, Uttaradit, Yala, Yasothon |
| Independence: | 1238 (traditional founding date; never colonized) |
| National holidays: | Birthday of King PHUMIPHON - 5 December (1927) |
| Legal system: | based on civil law system, with influences of common law; has not accepted compulsory ICJ jurisdiction |
|
|
|
| Source : CIA
The World Factbook |
|