| Tunisia |
|
|
![]() |
|
| Geography | |
| Location: | Northern Africa, bordering the Mediterranean Sea, between Algeria and Libya. |
| Area: | total:
163,610 sq km land: 155,360 sq km water: 8,250 sq km |
| Natural Resources: | petroleum, phosphates, iron ore, lead, zinc, salt |
| Population and Health | |
| Population: | 10,126,300 (July 2006 .) |
| Age structure: | 0-14
years: 26.2% (male 1,293,235/female 1,212,994) 15-59 years 64.3% (male 3,504,283/female 3,478,268) 60 years and over: 9.5% (male 327,521/female 358,713) |
| Population growth rate: | 1.03% |
| Birth rate: | 17.1 births/1,000 population |
| Death rate: | 6 deaths/1,000 population |
| Sex ratio: | at
birth: 1.07 male(s)/female under 15 years: 1.07 male(s)/female 15-64 years: 1.01 male(s)/female 65 years and over: 0.91 male(s)/female total population: 1.02 male(s)/female |
| Infant mortality rate: | total:
23.84 deaths/1,000 live births male: 26.7 deaths/1,000 live births female: 20.77 deaths/1,000 live births |
| Life expectancy at birth: | total
population: 73.5 years male: 71.5 years female: 75.5 years |
| Total fertility rate: | 2.04 children born/woman |
| HIV/AIDS - adult prevalence rate: | less than 0.1% (2005 .) |
| HIV/AIDS - people living with HIV/AIDS: | 1200 |
| HIV/AIDS - deaths: | less than 200 (2003.) |
| Literacy: | definition:
age 16 and over can read and write total population: 77.1% male: 85.2% female: 69.% (2004.) |
| Economy | |
| GDP (purchasing power parity): | $87.88 billion |
| GDP (official exchange rate): | $32.95 billion |
| GDP - real growth rate: | 4% (2006 est.) |
| GDP - per capita (PPP): | $8,600 (2006 est.) |
| GDP - composition by sector: | agriculture:
16.3% industry: 34,3% services: 49.4% |
| Labor force - by occupation: | agriculture:
55% industry: 23% services: 22% |
| Population below poverty line: | 4.2% |
| Inflation rate (consumer prices): | 4.6% |
| Investment (gross fixed): | 22.3% of GDP (2006 .) |
| Agriculture - products: | olives, olive oil, grain, tomatoes, citrus fruit, sugar beets, dates, almonds; beef, dairy products |
| Industries: | petroleum, mining (particularly phosphate and iron), tourism, textiles, footwear, agribusiness, beverages |
| Industrial production growth rate: | 4.7% |
| Exports - commodities: | clothing, semi-finished goods and textiles, agricultural products, mechanical goods, phosphates and chemicals, hydrocarbons |
| Currency (code): | Tunisian Dinar (TND) |
| Fiscal year: | calendar year |
| Others | |
| Nationality: | noun:
Tunisian(s) adjective: Tunisian |
| Religions: |
Muslim 99.0% |
| Languages: |
Arabic (official ) |
| Country name: | conventional
long form: Tunisian Republic conventional short form: Tunisia |
| Government type: | republic |
| Capital: | name:
Tunis geographic coordinates: 36 48 N, 10 11 EE time difference: UTC+1 (6 hours ahead of Washington, DC during Standard Time) daylight saving time: +1hr, begins last Sunday in March; ends last Sunday in October |
| Administrative divisions: | 24 governorates; Ariana (Aryanah), Beja (Bajah), Ben Arous (Bin 'Arus), Bizerte (Banzart), Gabes (Qabis), Gafsa (Qafsah), Jendouba (Jundubah), Kairouan (Al Qayrawan), Kasserine (Al Qasrayn), Kebili (Qibili), Kef (Al Kaf), Mahdia (Al Mahdiyah), Manouba (Manubah), Medenine (Madanin), Monastir (Al Munastir), Nabeul (Nabul), Sfax (Safaqis), Sidi Bou Zid (Sidi Bu Zayd), Siliana (Silyanah), Sousse (Susah), Tataouine (Tatawin), Tozeur (Tawzar), Tunis, Zaghouan (Zaghwan) |
| Independence: | 20 March 1956 (from France) |
| National holidays: | Independence Day - 20 March |
| Legal system: | based on French civil law system and Islamic law |
|
|
|
| Source : CIA
The World Factbook |
|